US demand for drug delivery systems will grow 10 percent annually through 2012. Oral types will remain the largest drug delivery category while parenteral, inhalation and implantable systems grow the fastest. Parenteral formulations will eventually surpass oral dosages as the largest product group.This study analyzes the $80.2 billion US drug delivery system industry. It presents historical demand data for the years 1997, 2002 and 2007, and forecasts for 2012 and 2017 by material (e.g., sterile and purified
Drug Delivery Systems Wise Pharma Companies in World
Inform your business decisions - authoritative market research - reliable forecastsLearn more about our industry study - purchase by the page or the full report:
Drug Delivery Systems to 2012 - Demand and Sales Forecasts, Market Share, Market Size, Market Leaders
Drug Delivery Systems to 2012 - Market Research, Market Share, Market Size, Sales, Demand Forecast, Market Leaders, Company Profiles, Industry Trends
US demand for drug delivery systems will grow 10 percent annually through 2012. Oral types will remain the largest drug delivery category while parenteral, inhalation and implantable systems grow the fastest. Parenteral formulations will eventually surpass oral dosages as the largest product group.
This study analyzes the $80.2 billion US drug delivery system industry. It presents historical demand data for the years 1997, 2002 and 2007, and forecasts for 2012 and 2017 by material (e.g., sterile and purified water, synthetic polymers, cellulose derivatives, minerals); type (e.g., oral, parenteral, inhalation, transdermal, implantable); and application.
The study also considers market environment factors, details industry structure, evaluates company market share and profiles 30 leading industry players, including GlaxoSmithKline, Genentech, AstraZeneca, Abbott Laboratories, Wyeth, Eli Lilly, Johnson & Johnson, Sanofi-Aventis, Amgen, and Pfizer.
Drug Delivery & Formulation Company
Company | Location | Business Type |
Surmodics | Birmingham, AL | Drug Delivery |
Vaxin | Birmingham, AL | Biologics / Vaccines / Drug Delivery |
Pfizer | Bornem, Belgium | Gelatin Capsules |
InSite Vision | Alameda, CA | Drug Delivery / Small Molecules |
Isis Pharmaceuticals | Carlsbad, CA | RNA |
Durect | Cupertino, CA | Drug Delivery |
Vitalea Science | Davis, CA | Contract PKPD |
Bionovo | Emeryville, CA | Women's Health Drug Discovery |
Zosano Pharma | Fremont, CA | Drug Delivery |
Impax Laboratories | Hayward, CA | Drug Delivery / Small Molecules |
Depomed | Menlo Park, CA | Small Molecules / Drug Delivery |
MAP Pharmaceuticals | Mountain View, CA | Inhalable Treatments |
Raptor Pharmaceuticals | Novato, CA | Biologics/Drug Delivery |
Ultragenyx | Novato, CA | Extended-Release Sialic Acid |
Bayhill Therapeutics | Palo Alto, CA | Drug Discovery |
GlaxoSmithKline | Palo Alto, CA | Drug Delivery |
AP Pharma | Redwood City, CA | Polymer-Based Delivery |
Pearl Therapeutics | Redwood City, CA | Combination Therapies / Inhalables |
Apricus Bio | San Diego, CA | Drug Delivery |
Aviva Biosciences | San Diego, CA | Drug Screening Technology |
Halozyme Therapeutics | San Diego, CA | Extracellular Matrix |
Latitude Pharmaceuticals | San Diego, CA | Formulation Services |
Pacira Pharmaceuticals | San Diego, CA | Drug Delivery |
Traversa Therapeutics | San Diego, CA | RNA Delivery |
Vical | San Diego, CA | DNA Delivery / Vaccines |
Teikoku Pharma | San Jose , CA | Drug Delivery Systems |
Merrimack | South SF, CA | Drug Delivery |
Evolutionary Genetics | Lafayette, CO | Drug Discovery / Genomics |
GeNO | Cocoa, FL | Nitric Oxide Generation & Delivery |
Aveva Drug Delivery Systems | Miramar, FL | Drug Delivery |
Xcelience | Tampa, FL | Formulation Development |
Stallergenes | Antony, France | Allergen Desensitization |
Alkermes | Gainesville, GA | Small Molecules |
Activaero | Gauting, Germany | Aerosolized Drug Delivery |
Activaero | Gemuenden, Germany | Aerosolized Drug Delivery |
Catalent | Schorndorf, Germany | Dosage Form Development |
Sorbent Therapeutics | Vernon Hills, IL | Polymeric Drugs |
Monosol Rx | Portage, IN | Drug Delivery Technologies |
Merrion Pharmaceuticals | Dublin, Ireland | Drug Delivery / Formulation |
Chiasma Pharma | Jerusalem, Israel | Drug Delivery |
D-pharm | Rehovot, Israel | Lipid-delivered Small Molecules |
Microchips | Bedford, MA | Drug Delivery Implants |
Toxikon | Bedford, MA | Medical Devices / Drug Delivery |
Matrivax Research & Development | Boston, MA | Encapsulation of Bacterial Pathogens |
Alnara Pharmaceuticals (Eli Lilly) | Cambridge, MA | Oral Biologics |
Mersana Therapeutics | Cambridge, MA | Drug Delivery |
Civitas Therapeutics | Chelsea, MA | L-Dopa Inhalation |
Pulmatrix | Lexington, MA | Inhalable Aerosols |
Taris Biomedical | Lexington, MA | Drug-Device Delivery Methods |
Acton Pharmaceuticals | Marlborough, MA | Inhaled Small Molecules |
BioVolutions | Medford, MA | Contract Formulation Work |
Eyegate Pharma | Waltham, MA | Drug Delivery / Ocular Drugs |
Acusphere | Watertown, MA | Drug Delivery |
Flexion Therapeutics | Woburn, MA | Osteoarthritis Treatments |
Ablitech | Baltimore, MD | Gene Delivery |
Arcion Therapeutics | Baltimore, MD | Topical Analgesics |
UPM Pharmaceuticals | Baltimore, MD | Formulation Development |
TSRL Inc | Ann Arbor, MI | Drug Delivery / Small Molecules |
Grand River Aseptic Manufacturing | Grand Rapids, MI | Contract Aseptic Manufacturing |
Surmodics | Eden Prairie, MN | Drug Delivery Technology |
Toxikon | Minnetonka, MN | Medical Devices / Drug Delivery |
3M | St. Paul, MN | Drug Delivery |
Piedmont Pharmaceuticals | Greensboro, NC | Formulations / Delivery |
Liquidia Technologies | Morrisville, NC | Particle-Based Therapies |
Oxygen Biotherapeutics | Morrisville, NC | Oxygen Delivery |
Pearl Therapeutics | Raleigh, NC | Combination Therapies / Inhalables |
Merrion Pharmaceuticals | Wilmington, NC | Drug Delivery / Formulation |
Octoplus | Leiden , Netherlands | Contract Development & Drug Delivery |
Enzon Pharmaceuticals | Bridgewater, NJ | PEGylation |
Valeritas | Bridgewater, NJ | Insulin-Delivery System |
Emisphere | Cedar Knolls, NJ | Drug Delivery / Small Molecules |
Hikma | Cherry Hill, NJ | Medication Delivery |
Cornerstone Pharmaceuticals | Cranbury, NJ | Small Molecules / Delivery |
Vyteris | Fair Lawn, NJ | Drug Delivery Technology |
Insmed | Monmouth Junction, NJ | Inhalable Liposomal Therapeutics |
Tris Pharma | Monmouth Junction , NJ | Drug Delivery Technologies |
Pearl Therapeutics | Morristown, NJ | Combination Therapies / Inhalables |
BioDelivery Sciences International | Newark, NJ | Drug Delivery |
MannKind | Paramus, NJ | Inhalable Biologics / Gene Therapy |
Abeille | Princeton, NJ | Delivery / Formulation |
D-pharm | Princeton, NJ | Lipid-delivered Small Molecules |
Monosol Rx | Warren, NJ | Drug Delivery Technologies |
Immunovaccine | Halifax, NS | Vaccine Delivery Technology |
GlaxoSmithKline | Oak Hill, NY | Drug Delivery |
Delcath | Queensbury, NY | Specialty Pharmaceuticals & Devices |
Cornerstone Pharmaceuticals | Stony Brook , NY | Small Molecules / Delivery |
Oakwood Labs | Cleveland, OH | Sterile Injectables |
Activaero | Dublin, Ohio | Aerosolized Drug Delivery |
Helix Biopharma | Aurora, ON | Topical Biologics |
NuVo Research | Mississauga, ON | Small Molecule Delivery |
Trimel Pharmaceuticals | Mississauga, ON | Intransal Therapies |
Bend Research | Bend, OR | Drug Delivery Technology |
PhaseBio Pharmaceuticals | Malvern, PA | Prolonged Half-Life, Purification Improvements |
Echo Therapeutics | Philadelphia, PA | Transdermal Drug Delivery |
3M | Yishun, Singapore | Drug Delivery |
SkyePharma | Muttenz, Switzerland | Drug Delivery |
Mystic Pharmaceuticals | Cedar Park , TX | Delivery Platforms |
Arecor | Cambridge, UK | Formulation Technology |
Hikma | London, UK | Medication Delivery |
3M | Loughborough, UK | Drug Delivery |
BigDNA | Roslin, UK | Bacteriophage Vaccination Technology |
Vectura | Wiltshire, UK | Inhalers |
Lipocine | Salt Lake City, UT | Drug Delivery |
Corus Pharma (Gilead) | Seattle, WA | Inhalables |
Dharma Therapeutics | Seattle, WA | Painless Drug Delivery |
PhaseRx | Seattle, WA | siRNA Delivery |
Coating Place | Verona, WI | Drug Delivery Services |
Drug Delivery Systems Companies |
NAME | COUNTRY |
AlphaRx Inc (ALRX) | USA |
AlphaRx Inc (BCKN) | Germany |
Alterola Biotech Inc (ALTA) | USA |
Antares Pharma Inc (MJC) | Germany |
Antares Pharma Inc (MJC) | Germany |
Antares Pharma Inc (ATRS) | USA |
AP Pharma Inc (APPA) | USA |
Aradigm Corp (ARDM) | USA |
Aradigm Corp (AQGA) | Germany |
BioDelivery Sciences International Inc (BDSI) | USA |
BioDelivery Sciences International Inc (BD5) | Germany |
Cipher Pharmaceuticals Inc (DND) | Canada |
Cipher Pharmaceuticals Inc (PHE) | Germany |
Cipher Pharmaceuticals Inc (CPHMF) | USA |
Clinigen Group Plc (CLIN) | UK |
Cosmo Pharmaceuticals SpA (COPN) | Switzerland |
Cosmo Pharmaceuticals SpA (CQ1) | Germany |
Depomed Inc (DPO) | Germany |
Depomed Inc (DEPO) | USA |
Dermisonics Inc (FQC) | Germany |
Dermisonics Inc (DMSI) | USA |
Easton Pharmaceuticals Inc (EAPH) | USA |
Echo Therapeutics Inc (ECTE) | USA |
Echo Therapeutics Inc (XS5A) | Germany |
Elite Pharmaceuticals Inc (ETF) | Germany |
Elite Pharmaceuticals Inc (ELTP) | USA |
Elite Pharmaceuticals Inc (ETF) | Germany |
Emisphere Technologies Inc (ET1) | Germany |
Emisphere Technologies Inc (EMIS) | USA |
Endovasc Inc (EVSC) | USA |
Endovasc Inc (EVSD) | USA |
Flamel Technologies SA (FL3) | Germany |
Flamel Technologies SA (FLML) | USA |
Formycon AG (NND) | Germany |
Generex Biotechnology Corp (GB8) | Germany |
Generex Biotechnology Corp (GNBT) | USA |
Insite Vision Inc (IVF) | Germany |
Insite Vision Inc (INSV) | USA |
IntelliPharmaCeutics International Inc/CA (IPCI) | USA |
IntelliPharmaCeutics International Inc/CA (I) | Canada |
Inyx Inc (IYXI) | USA |
Manga Capsules Ltd (MANGA) | India |
MedicPen AB (MPEN) | Sweden |
Merrion Pharmaceuticals Ltd (MERR) | Ireland |
Nanotech Systems Inc (N95) | Germany |
Nektar Therapeutics (NKTR) | USA |
Nektar Therapeutics (ITH) | Germany |
NovaDel Pharma Inc (NVDL) | USA |
november AG (NBXB) | Germany |
Oramed Pharmaceuticals Inc (OJU) | Germany |
Oramed Pharmaceuticals Inc (ORMP) | USA |
Orexo AB (ORX) | Sweden |
Orexo AB (ORX) | Sweden |
Otsuka Pakistan Ltd (OTSU) | Pakistan |
Oxford Pharmascience Group PLC (ONG1) | Germany |
Oxford Pharmascience Group PLC (OXP) | UK |
PCI Biotech Holding ASA (4QG) | Germany |
PCI Biotech Holding ASA (PCIB) | Norway |
Pharmos Corp (PARS) | USA |
Pharmos Corp (PHA1) | Germany |
SCOLR Pharma Inc (SCLR) | USA |
SentiSearch Inc (SSRC) | USA |
Skinvisible Inc (SKL) | Germany |
Skinvisible Inc (SKVI) | USA |
Suvanza (SUVZ) | USA |
Tianda Pharmaceuticals Ltd (455) | Hong Kong |
Urigen Pharmaceuticals Inc (URGP) | USA |
| USA |